CLASS 6
Rank, team, Rec., Pts., LW
1. CBC (11), 5-1, 119, 1
2. Eureka (1), 6-0, 101, 3
3. Rockhurst, 5-1, 98, 4
4. Kirkwood, 5-1, 75, 5
5. Lee’s Summit West, 5-1, 71, 2
6. DeSmet, 4-2, 63, 6
7. Rock Bridge, 4-2, 45, 7
8. Lee’s Summit North, 4-2, 36, 10
9. Pattonville, 5-1, 32, 8
10. Blue Springs, 4-2, 9
Dropped out: No. 9 Marquette
Also receiving votes: Park Hill (4-2), 7; Marquette (4-2), 3; Francis Howell (4-2), 1
CLASS 5
Rank, team, Rec., Pts., LW
1. Staley (10), 5-1, 118, 1
2. Fort Zumwalt North (2), 6-0, 106, 2
3. Vianney, 5-1, 100, 3
4. North Kansas City, 6-0, 81, 4
5. Carthage, 5-1, 73, 5
6. Jackson, 6-0, 59, 8
7. Battle, 4-2, 43, 8
8. Fox, 6-0, 33, 9
9. Fort Osage, 3-3, 29, 6
10. Raytown, 5-1, 11, NR
Dropped out:No. 10 Lebanon
Also receiving votes: Timberland (4-2), 4; Lebanon (4-2), 3
CLASS 4
Rank, team, Rec., Pts., LW
1. Webb City (12), 6-0, 120, 1
2. Ladue, 6-0, 107, 2
3. Kearney, 5-1, 96, 3
4. West Plains, 6-0, 84, 4
5. Platte County, 5-1, 64, 6
6. MICDS 5-1, 63, 5
7. Camdenton, 5-1, 50, 8
8. Smithville, 5-1, 36, 7
9. St. Francis Borgia, 6-0, 27, 9
10. Rolla, 5-1, 12, 10
Also receiving votes: Excelsior Springs (5-1), 1
CLASS 3
Rank, team, Rec., Pts., LW
1. Odessa (6), 6-0, 112, 1
2. Trinity (6), 4-2, 111, 2
3. Cardinal Ritter, 6-0, 100, 3
4. Maryville, 5-1, 85, 4
5. Cassville, 6-0, 67, 6
6. Southern Boone, 5-1, 53, 6
7. Mt. Vernon, 5-1, 43, 7
T8. Springfield Catholic, 5-1, 30, 9
T8. St. Clair, 5-1, 30, 8
10. Reeds Spring, 5-1, 18, 10
Also receiving votes: Moberly (5-1), 11
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (12), 6-0, 120, 1
2. Blair Oaks, 6-0, 106, 2
3. Lathrop, 6-0, 91, 3
4. Lutheran North, 3-3, 81, 5
5. Lawson, 5-1, 63, 4
6. Clark County, 5-1, 58, 6
7. Monroe City, 5-1, 44, 7
8. Palmyra, 6-0, 37, 8
9. North Callaway, 6-0, 30, 10
10. Macon, 4-2, 15, 9
Also receiving votes: Ava (5-1), 12; Lexington (5-1), 3
CLASS 1
Rank, team, Rec., Pts., LW
1. East Buchanan (10), 6-0, 118, 2
2. Westran, 5-1, 103, 1
3. Hayti (2), 6-0, 95, 4
4. Fayette, 5-1, 90, 3
5. Marceline, 5-1, 72, 5
6. Adrian, 6-0, 55, 6
7. Pierce City, 6-0, 45, 7
8. Lincoln, 5-1, 32, 8
9. Valle Catholic, 4-2, 29, 9
10. Hamilton-Penney, 4-2, 12, 10
Also receiving votes: Milan (6-0), 9