The Missouri High School Football Rankings have been released for the week. Reeds Spring falls after their loss to Catholic but remains in the rankings at the #10 spot. No surprise Catholic jumps ahead of them. But, Mt Vernon does as well. Wolves beat the Mountaineers in Mt Vernon in Week 4.
The competitiveness of Class 3 District 4 is also displayed as THREE teams from the district at in the top ten in the state. Or, another way to look at it, there are THREE teams from the Big 8 East on the list.
CLASS 6
Rank, team, Rec., Pts., LW
- CBC (12), 5-0, 120, 1
- Lee’s Summit West, 5-0, 108, 2
- Eureka, 5-0, 95, 4
- Rockhurst, 4-1, 73, 6
- Kirkwood, 4-1, 66, 3
- DeSmet, 3-2, 59, 5
- Rock Bridge, 3-2, 53, 8
- Pattonville, 4-1, 26, NR
- Marquette, 4-1, 23, 10
- Lee’s Summit North, 3-2, 21, 7
Dropped out: No. 9 Raymore-Peculiar
Also receiving votes: Blue Springs (3-2), 13; Park Hill (3-2), 3
CLASS 5
Rank, team, Rec., Pts., LW
- Staley (10), 4-1, 118, 1
- Fort Zumwalt North (2), 5-0, 103, 2
- Vianney, 4-1, 102, 3
- North Kansas City, 5-0, 81, 5
- Carthage, 4-1, 70, 4
- Fort Osage, 3-2, 60, 6
- Jackson, 5-0, 53, 10
- Battle, 3-2, 30, 7
- Fox, 5-0, 21, NR
- Lebanon, 4-1, 19, 8
Dropped out: No. 9 Timberland
Also receiving votes: Timberland (3-2), 2; Raytown (4-1), 1
CLASS 4
Rank, team, Rec., Pts., LW
- Webb City (12), 5-0, 120, 1
- Ladue, 5-0, 106, 2
- Kearney, 4-1, 95, 3
- West Plains, 5-0, 84, 4
- MICDS 5-0, 70, 5
- Platte County, 4-1, 59, 6
- Smithville, 5-0, 50, 7
- Camdenton, 4-1, 39, 8
- St. Francis Borgia, 5-0, 25, 9
- Rolla, 4-1, 12, NR
Dropped out: No. 10 Carl Junction
CLASS 3
Rank, team, Rec., Pts., LW
- Odessa (8), 5-0, 114, 1
- Trinity (4), 3-2, 109, 2
- Cardinal Ritter, 5-0, 99, 3
- Maryville, 4-1, 86, 4
- Cassville, 5-0, 65, 8
- Southern Boone, 4-1, 38, 9
- Mt. Vernon, 4-1, 35, 10
- St. Clair, 4-1, 34, 5
- Springfield Catholic, 4-1, 31, NR
- Reeds Spring, 4-1, 19, 7
Dropped out: No. 6 Lutheran South
Also receiving votes: Lutheran South (3-2), 16; Moberly (4-1), 14
CLASS 2
Rank, team, Rec., Pts., LW
- Lamar (12), 5-0, 120, 1
- Blair Oaks, 5-0, 107, 2
- Lathrop, 5-0, 87, 3
- Lawson, 5-0, 81, 4
- Lutheran North, 2-3, 70, 5
- Clark County, 4-1, 57, T6
- Monroe City, 4-1, 41, T8
- Palmyra, 5-0, 31, 10
- Macon, 4-1, 22, T8
- North Callaway, 5-0, 17, NR
Dropped out: No. T8 Lexington
Also receiving votes: Ava (4-1), 15; Lexington (4-1), 9; Jefferson (5-0), 3
CLASS 1
Rank, team, Rec., Pts., LW
- Westran (12), 5-0, 120, 1
- East Buchanan, 5-0, 108, 2
- Fayette, 4-1, 90, 3
- Hayti, 5-0, 81, 5
- Marceline, 4-1, 78, 4
- Adrian, 5-0, 55, 6
- Pierce City, 5-0, 47, 7
- Lincoln, 4-1, 32, 8
- Valle Catholic, 3-2, 28, 9
- Hamilton-Penney, 3-2, 12, 10
Also receiving votes: Milan (5-0), 9