The College of the Ozarks lost their first game of the year to Morningside. But since then the young Bobcats have done nothing but win. Last night they pulled off a thriller on the road defeating John Brown 88-84. It was the eighth strait win for Coach Steve Shepards ball team.
Today they enter the national rankings at # 17 in the country… Here is how the poll looks:
RANK | PRVS | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
1 | 5 | Northwestern (Iowa) (7) | 9-0 | 302 |
2 | 1 | Cornerstone (Mich.) (1) | 8-2 | 295 |
3 | 3 | Saint Francis (Ind.) (1) | 7-2 | 290 |
4 | 6 | Indiana Wesleyan | 7-1 | 276 |
5 | NR | Indiana Tech (3) | 8-0 | 274 |
6 | 9 | IU East (Ind.) | 9-2 | 266 |
7 | 7 | College of Idaho | 6-3 | 252 |
8 | 13 | Southwestern (Kan.) | 9-0 | 244 |
9 | 18 | Briar Cliff (Iowa) | 9-1 | 232 |
10 | 8 | Trinity International (Ill.) | 8-2 | 216 |
11 | RV | Southeastern (Fla.) | 6-1 | 201 |
12 | 15 | Taylor (Ind.) | 7-1 | 200 |
13 | 11 | Southern Oregon | 5-3 | 189 |
14 | 2 | Union (Ky.) | 5-4 | 165 |
15 | RV | Morningside (Iowa) | 5-1 | 141 |
16 | 22 | Bethel (Ind.) | 8-1 | 131 |
17 | NR | College of the Ozarks (Mo.) | 7-1 | 128 |
18 | NR | Jamestown (N.D.) | 9-2 | 123 |
19 | 23 | Montreat (N.C.) | 9-0 | 122 |
20 | RV | Oklahoma Wesleyan | 8-2 | 115 |
21 | RV | Spring Arbor (Mich.) | 9-1 | 108 |
T22 | 16 | Oregon Tech | 6-3 | 107 |
T22 | 20 | St. Thomas (Fla.) | 4-2 | 107 |
24 | 25 | Warner (Fla.) | 7-3 | 105 |
25 | 19 | IU Southeast (Ind.) | 5-4 | 85 |
Others Receiving Votes: Roosevelt (Ill.) 47; Midland (Neb.) 47; Michigan-Dearborn 35; Allen (S.C.) 26; Stillman (Ala.) 26; Dakota Wesleyan (S.D.) 18; Cal Maritime 18; Keiser (Fla.) 16; Warner Pacific (Ore.) 15; Northwest Christian (Ore.) 6; Friends (Kan.) 6; Bellevue (Neb.) 3; York (Neb.) 3; Dakota State (S.D.) 3.