The NAIA has released its Division II preseason basketball coaches poll and Becky Vest’s College of the Ozarks Lady Cats will start the season as the sixth ranked team in the country.
The Lady Cats return a large part of last years squad, including All-Americans Kelsie Cleeton and Cassidy Johnson. As well as the leadership of seniors: Lakin Simmerman, Shelby Roberts, and Madison Wells. They are joined by a great recruiting class that includes the Missouri Three Point Shooting record holder, Abby Oliver.
The Lady Cats and Bobcats open the season on Friday against Morningside. Women’s game tips at 5:30 at the Keeter Athletic Complex.
2017-18 NAIA Division II Women’s Basketball Coaches’ Preseason Top 25 Poll (Oct. 24)
RANK | LAST WEEK | SCHOOL [1ST PLACE VOTES | 2016-17 RECORD | TOTAL POINTS |
1 | 1 | Marian (Ind.) [11] | 35-3 | 312 |
2 | 2 | Saint Xavier (Ill.) [1] | 34-3 | 302 |
3 | 3 | Concordia (Neb.) | 34-3 | 293 |
4 | 5 | Southeastern (Fla.) | 28-1 | 276 |
5 | 4 | St. Francis (Ill.) | 34-2 | 275 |
6 | 6 | College of the Ozarks (Mo.) | 28-5 | 266 |
7 | 7 | Eastern Oregon | 30-5 | 249 |
8 | 9 | Dakota Wesleyan (S.D.) | 27-7 | 241 |
9 | 8 | Jamestown (N.D.) | 27-6 | 236 |
10 | 11 | Morningside (Iowa) | 24-9 | 225 |
11 | 13 | Cardinal Stritch (Wis.) | 25-7 | 207 |
12 | 14 | Tabor (Kan.) | 27-7 | 193 |
13 | 15 | Indiana East | 29-6 | 180 |
14 | 17 | Indiana Tech | 25-8 | 169 |
15 | 15 | Southern Oregon | 27-5 | 168 |
16 | 12 | Friends (Kan.) | 28-6 | 167 |
17 | 18 | Northwestern (Iowa) | 20-12 | 164 |
18 | 19 | Indiana Northwest | 25-7 | 125 |
19 | NR | Reinhardt (Ga.) | 27-6 | 122 |
20 | 21 | Hastings (Neb.) | 22-10 | 115 |
21 | NR | Saint Francis (Ind.) | 18-16 | 110 |
22 | 23 | Siena Heights (Mich.) | 24-10 | 98 |
23 | NR | Olivet Nazarene (Ill.) | 20-12 | 91 |
24 | 25 | Milligan (Tenn.) | 23-10 | 77 |
24 | NR | UC Merced | 17-12 | 77 |
Others Receiving Votes: Mayville State (N.D.) 56; Northwest Christian (Ore.) 27; Saint Mary (Kan.) 26; IU Kokomo 25; Oregon Tech 22; Point (Ga.) 13; Taylor (Ind.) 10; Indiana Wesleyan 8; Valley City State (N.D.) 7; Kansas Wesleyan 6; Trinity Christian (Ill.) 6; Aquinas (Mich.) 4; Keiser (Fla.) 3; Bellevue (Neb.) 3